XLX Multiprotocol Gateway Reflector
   XLX112 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 10:54:53
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF112AL *112A XRF112AL B112A DCS112AL D112A 4001 10
B Regional 0 REF112BL *112B XRF112BL B112B DCS112BL D112B 4002 11
C National 0 REF112CL *112C XRF112CL B112C DCS112CL D112C 4003 12
D - 0 REF112DL *112D XRF112DL B112D DCS112DL D112D 4004 13
E - 0 REF112EL *11205 XRF112EL B11205 DCS112EL D11205 4005 14
F - 0 REF112FL *11206 XRF112FL B11206 DCS112FL D11206 4006 15
G - 0 REF112GL *11207 XRF112GL B11207 DCS112GL D11207 4007 16
H - 0 REF112HL *11208 XRF112HL B11208 DCS112HL D11208 4008 17
I - 0 REF112IL *11209 XRF112IL B11209 DCS112IL D11209 4009 18
J - 0 REF112JL *11210 XRF112JL B11210 DCS112JL D11210 4010 19
K - 0 REF112KL *11211 XRF112KL B11211 DCS112KL D11211 4011 20
L - 0 REF112LL *11212 XRF112LL B11212 DCS112LL D11212 4012 21
M - 0 REF112ML *11213 XRF112ML B11213 DCS112ML D11213 4013 22
N - 0 REF112NL *11214 XRF112NL B11214 DCS112NL D11214 4014 23
O - 0 REF112OL *11215 XRF112OL B11215 DCS112OL D11215 4015 24
P - 0 REF112PL *11216 XRF112PL B11216 DCS112PL D11216 4016 25
Q - 0 REF112QL *11217 XRF112QL B11217 DCS112QL D11217 4017 26
R - 0 REF112RL *11218 XRF112RL B11218 DCS112RL D11218 4018 27
S - 0 REF112SL *11219 XRF112SL B11219 DCS112SL D11219 4019 28
T - 0 REF112TL *11220 XRF112TL B11220 DCS112TL D11220 4020 29
U - 0 REF112UL *11221 XRF112UL B11221 DCS112UL D11221 4021 30
V - 0 REF112VL *11222 XRF112VL B11222 DCS112VL D11222 4022 31
W - 0 REF112WL *11223 XRF112WL B11223 DCS112WL D11223 4023 32
X - 0 REF112XL *11224 XRF112XL B11224 DCS112XL D11224 4024 33
Y - 0 REF112YL *11225 XRF112YL B11225 DCS112YL D11225 4025 34
Z - 0 REF112ZL *11226 XRF112ZL B11226 DCS112ZL D11226 4026 35
xlx112@uk.pe